4726 Domeinnamen getest
v=spf1 include:spf.ess.de.barracudanetworks.com include:spf.protection.outlook.com include:spf.lcp.be include:spf.topdesk.net include:recreatex.be include:oclcspf3.oclc.org include:sendgrid.net ip4:91.183.186.90 ip4:91.183.192.44 mx ~all
Prefix | Type | Waarde | Prefix description |
---|---|---|---|
v | version | spf1 | SPF versie |
+ | include | spf.ess.de.barracudanetworks.com | Toelaten |
+ | include | spf.protection.outlook.com | Toelaten |
+ | include | spf.lcp.be | Toelaten |
+ | include | spf.topdesk.net | Toelaten |
+ | include | recreatex.be | Toelaten |
+ | include | oclcspf3.oclc.org | Toelaten |
+ | include | sendgrid.net | Toelaten |
+ | ip4 | 91.183.186.90 | Toelaten |
+ | ip4 | 91.183.192.44 | Toelaten |
+ | mx | Toelaten | |
~ | all | Zacht falen |
Geen DMARC record gevonden